F
axp · bot insights How AI is reading fibr.ai
live Updated Technical view ↗
Product What AI bots are reading and citing

How AI is reading us right now

AI Training Crawls 21,171 Long-term knowledge accumulation
↑ 9.6%
Unique AI bots 23 /36 Of known AI bots, reading us this period
↑ 9.5%
Pages picked up 2,180 Distinct pages read by AI bots
↓ 51.0%
⚠ Content gaps 626 Pages AI asked for that we don't have
↓ 19.0%
Avg latency 354ms Worker handler avg over the window

Bot activity, day by day

Live answers 14,054
Training crawls 21,171
Search indexing 2,844
05001,0001,5002,000 Jun 6Jun 12Jun 18Jun 24Jun 30Jul 5

The AI bot roster

Leaderboard
Bot Class Hits Pages Last seen Trend
C
ChatGPT-User
Live 12,954 434 8m ago
A
Amazonbot
Training 10,696 1,975 22m ago
C
ClaudeBot
Training 3,332 1,635 2h ago
M
Meta-ExternalAgent
Training 3,105 1,235 10m ago
B
Bytespider
Training 2,829 1,228 25m ago
P
PerplexityBot
Indexing 1,613 299 55m ago
O
OAI-SearchBot
Indexing 1,163 505 1h ago
C
Claude-User
Live 834 147 33m ago
G
GPTBot
Training 655 587 20h ago
C
CCBot
Training 463 418 2d ago
P
Perplexity-User
Live 124 68 1d ago
D
DuckAssistBot
Live 106 77 1d ago
G
Google-CloudVertexBot
Training 81 51 2d ago
Y
YouBot
Indexing 61 59 18h ago
X
xAI
Live 28 16 3d ago
Mix
38,069
Total bot hits
Live answers
14,054 · 36.9%
Training crawls
21,171 · 55.6%
Search indexing
2,844 · 7.5%
Other
0 · 0.0%

What AI is reading

Top pages — AI Citations
Page Citations Bots Last cited
/ 2,566 5 21m ago
/landing-page/saas-landing-pages 1,059 3 33m ago
/landing-page/landing-page-best-practices 567 3 3h ago
/ab-testing/ab-testing-examples 518 3 4h ago
/tools/landing-page-analyzer 495 3 1h ago
/conversion-rate-optimization/cro-case-studies 456 2 12h ago
/geo/best-generative-engine-optimization-brands-for-ai 417 2 4h ago
/ab-testing/saas-a-b-testing 368 3 5h ago
/faq/how-long-does-it-take-to-generate-a-product-image-using-ai 368 1 31m ago
/geo/llm-content-optimization-best-practices-2026 297 3 2h ago
/faq/how-do-i-ensure-my-meta-ads-landing-page-is-compliant 206 1 55m ago
/blog/how-to-create-highly-effective-personalized-landing-pages 203 3 9h ago
/geo/best-llm-optimization-tools-for-ai-visibility 193 2 19h ago
/tools/hook-generator 156 2 1h ago
/blog/ab-tasty-alternatives 147 2 19h ago
/blog/the-landing-page-puzzle-how-message-match-creates-the-perfect-fit 140 4 7h ago
/landing-page/high-converting-landing-page-examples 140 1 17h ago
/geo/geo-tools 138 1 21h ago
/landing-page/landing-page-statistics 124 2 9h ago
/faq/what-are-the-best-cxl-courses-for-conversion-rate-optimization 123 2 10h ago
/seed-funding 105 3 15h ago
/tools/cro-audit 103 2 22h ago
/pricing 100 5 19h ago
/tools/ai-bio-generator 96 2 29m ago
/blog/google-optimize-sunset-guide 95 1 2h ago
/conversion-rate-optimization/conversion-rate-vs-ctr 95 3 7h ago
/blog/vwo-vs-optimizely 92 2 2h ago
/blog/turn-creative-ad-ideas-into-gold-with-dynamic-creative-optimization 90 2 8h ago
/tools/sentence-rewriter 90 1 38m ago
/pilot/ad-personalization 82 2 1d ago
/ab-testing/a-b-testing-vendors 80 3 1d ago
/tools/landing-page-cro-software 80 2 4h ago
/ab-testing/ab-testing-for-pricing 72 3 2d ago
/blog/best-web-personalization-examples 71 2 1d ago
/about-us 71 4 11h ago
/faq/how-much-does-ai-product-image-generation-cost 70 1 17h ago
/blog/dynamic-yield-alternatives 68 2 1h ago
/geo/llm-seo-tools 61 1 2h ago
/landing-page/mistakes 61 2 16h ago
/experimentation 61 4 23h ago
/conversion-rate-optimization/conversion-copywriting 59 3 2h ago
/blog/a-b-testing-guide 58 1 1d ago
/faq/what-are-the-key-benefits-of-cxl-s-conversion-optimization-training 58 1 5h ago
/conversion-rate-optimization/conversion-rate-optimization-experts 56 3 1d ago
/landing-page/best-landing-page-examples 56 1 1d ago
/conversion-rate-optimization/ai-marketing-agencies 52 1 16h ago
/conversion-rate-optimization/form-conversion 51 2 2d ago
/ab-testing/aa-testing-vs-ab-testing 50 2 2d ago
/ab-testing/ab-testing-sample-size 50 2 16h ago
/ab-testing/ai-ab-testing 49 3 4d ago
/ab-testing/a-b-testing-ideas 48 1 1d ago
/geo/ai-visibility-products-for-geo 47 2 21h ago
/blog/ai-personalization-guide 46 2 2d ago
/conversion-rate-optimization/conversion-rate-formula 46 3 1d ago
/ab-testing 45 2 1d ago
/blog/the-importance-of-a-b-testing-for-landing-page-optimization 44 1 34m ago
/landing-page/website-personalization-tools 44 1 5h ago
/newsroom 42 2 5h ago
/ab-testing/ab-testing-tools 42 2 5h ago
/blog/a-b-testing-exampless 41 2 3d ago
/conversion-rate-optimization 41 3 9h ago
/blog/real-time-personalization 40 1 2d ago
/conversion-rate-optimization/cro-checklist 37 3 3d ago
/conversion-rate-optimization/cro-statistics 34 2 3d ago
/blog/a-complete-guide-to-digital-experience-platforms-(dxps) 34 2 4h ago
/blog/website-personalization-strategies 33 1 1d ago
/blog/adobe-target-alternatives 33 3 21h ago
/landing-page/google-ads-landing-page 32 1 2h ago
/blog/top-marketing-intelligence-tools 32 2 4d ago
/blog/dynamic-landing-pages-what-are-they-why-do-they-matter 31 3 1d ago
/agentic-web-personalization-ads-llm 31 3 2d ago
/max 30 3 4h ago
/landing-page 29 1 3d ago
/geo 28 2 6d ago
/blog/google-optimize-sunset-top-alternatives-and-tips-to-consider 28 3 1d ago
/blog/personalized-web-experience 28 1 1d ago
/landing-page/real-estate-landing-page 28 3 1d ago
/landing-page/ai 28 1 8h ago
/blog/fibr-launches-ai-cro-agents 27 3 15h ago
/tools/llm-txt-generator 27 2 1d ago
/blog/personalization-at-scale-strategies-to-boost-marketing-performance 27 2 1d ago
/landing-page/a-b-testing 27 2 2d ago
/tools/landing-page-copy-generator 26 1 18h ago
/pilot/ab-testing 23 2 1d ago
/conversion-rate-optimization/tools 23 2 2d ago
/landing-page/metrics 22 3 11h ago
/landing-page/landing-page-audit 22 2 1d ago
/ab-testing/mobile-app-a-b-testing 21 1 3d ago
/faq/how-much-do-ecommerce-cro-agencies-typically-charge 21 3 2d ago
/ab-testing/email-a-b-testing 20 2 1d ago
/faq/how-do-i-effectively-use-a-clear-call-to-action-on-google-ads-landing-pages 20 1 4d ago
/conversion-rate-optimization/cro-trends 19 3 3d ago
/glossary/ad-to-landing-page-message-match 19 1 1d ago
/blog/an-ultimate-guide-to-website-personalization-for-enhanced-user-experience 18 1 11h ago
/ab-testing/facebook 18 1 4d ago
/tools/linkedin-headline-generator 18 1 38m ago
/conversion-rate-optimization/cro-for-landing-pages 18 3 5h ago
/blog/ai-in-digital-marketing-the-comprehensive-guide 18 2 2d ago
/ab-testing/copy-testing 18 2 4d ago
/conversion-rate-optimization/understanding-checkout-conversion 17 2 6d ago
Top pages — AI Training
Page Crawls Bots Last crawled
/ 979 7 1h ago
/blog 144 7 3h ago
/pricing 103 7 8h ago
/privacy-policy 92 6 8h ago
/about-us 90 5 14h ago
/terms-and-conditions 51 6 15h ago
/agentic-web-personalization-ads-llm 48 7 7h ago
/journey-personalization 46 7 6h ago
/llm-personalization 43 7 20h ago
/tools 42 7 8h ago
/experimentation 42 7 1d ago
/pilot/audience-personalization 40 7 6h ago
/seed-funding 40 7 6h ago
/blog/ai-audience-segmentation 39 4 10h ago
/newsroom 38 6 5h ago
/blog/ai-cms-the-complete-2026-guide-for-modern-content-teams 36 5 7h ago
/genesis 35 7 1d ago
/blog/personalized-web-experience 35 6 22h ago
/conversion-rate-optimization 34 4 12h ago
/blog/digital-customer-experience-strategy-ai-execution 34 6 4h ago
/manifesto 33 3 19h ago
/partnership-program/agency-program 32 5 2d ago
/max 32 7 10h ago
/personalize-every-ad 32 5 3h ago
/blog/adobe-target-alternatives 32 5 19h ago
/faq/does-fibr-work-with-single-page-applications-(spas) 31 4 6h ago
/landing-page/top-landing-page-builders 31 5 13h ago
/book-a-demo 31 6 3d ago
/blog/a-complete-guide-to-digital-experience-platforms-(dxps) 31 6 22h ago
/blog/content-management-system-types-examples 29 5 5h ago
/blog/your-complete-guide-to-digital-experience-analytics 29 5 1d ago
/faq/will-fibr-slow-down-my-website 29 5 14h ago
/faq/what-results-do-fibr-customers-see 28 4 23h ago
/faq/how-quickly-can-i-see-results 28 3 2h ago
/landing-page/landing-page-statistics 28 5 1d ago
/faq/how-does-fibr-reduce-customer-acquisition-cost 28 4 1d ago
/conversion-rate-optimization-1 28 3 10h ago
/llm 28 5 1d ago
/hypothesis 28 3 8h ago
/whitepaper 28 5 10h ago
/faq/can-fibr-help-with-seo-and-organic-traffic 27 4 9h ago
/pricing-old 27 4 18h ago
/faq/how-many-variations-should-i-create-in-fibr 27 4 10m ago
/faq/what-visitor-signals-does-fibr-detect 27 4 12h ago
/faq/should-i-stop-a-b-testing-with-fibr 27 3 15h ago
/faq/what-if-fibr-generates-something-off-brand 27 3 7h ago
/faq/how-does-fibr-improve-google-ads-quality-score 27 3 13h ago
/faq/how-does-fibr-integrate-with-existing-marketing-tools 27 3 21h ago
/faq/what-does-agentic-experience-layer-mean 27 3 1d ago
/blog/ai-personalization-guide 27 4 5h ago
/blog/personalization-at-scale-strategies-to-boost-marketing-performance 27 5 15h ago
/faq/what-s-revenue-per-session-and-why-does-it-matter 27 4 1d ago
/blog/digital-customer-experience 27 4 22h ago
/whitepaper/agentic-ai-for-bfsi-marketing 26 5 1d ago
/tools/hook-generator 26 5 1d ago
/blog/real-time-personalization 26 5 1d ago
/faq/what-s-the-difference-between-fibr-and-landing-page-builders 26 2 10h ago
/faq/can-fibr-replace-my-cms-or-website 26 3 17h ago
/faq/what-does-one-url-infinite-experiences-mean 26 3 7h ago
/faq/does-fibr-require-developers-or-coding 26 3 17h ago
/faq/is-fibr-gdpr-and-privacy-compliant 26 4 5h ago
/faq/how-is-fibr-different-from-vwo-and-optimizely 26 3 7h ago
/faq/how-long-does-fibr-implementation-take 26 4 1d ago
/faq/can-fibr-detect-ai-traffic-like-chatgpt-or-claude 26 5 10h ago
/blog/dynamic-landing-pages-what-are-they-why-do-they-matter 26 4 14h ago
/fibr-partnership-program-old/affiliate-program 26 3 1d ago
/landing-page/ai 25 4 17h ago
/partnership-program 25 3 5h ago
/landing-page-1 25 3 14h ago
/report-testing 25 3 1d ago
/geo-1 25 3 2d ago
/media-kit 25 5 1d ago
/faq/how-does-fibr-work-with-my-cdp-or-personalization-platform 25 5 12h ago
/faq/why-do-you-call-it-an-experience-instead-of-a-page 25 3 1d ago
/localization-personalization 24 3 11h ago
/faq/how-does-fibr-generate-experiences-so-quickly 24 3 1d ago
/faq/what-happens-between-a-visitor-arriving-and-seeing-their-experience 24 4 19h ago
/pilot/ab-testing 24 6 3d ago
/ab-testing/best-ab-testing-resources 23 4 1d ago
/terms-and-policies 23 5 1d ago
/conversion-rate-optimization/process 23 3 10h ago
/template-for-reports-2 23 3 19h ago
/cookie-policy 23 5 19h ago
/customer-stories/livspace-paid-search 23 4 1d ago
/customer-stories 23 6 1d ago
/customer-stories/expanding-reach-and-boosting-conversions 23 6 1h ago
/personalization-at-scale-cdp 23 5 12h ago
/faq/what-metrics-should-i-track-with-fibr 23 4 13h ago
/newsroom-2 23 4 1d ago
/blog/dxp-vs-cms 23 4 21h ago
/tools/ai-bio-generator 23 5 12h ago
/agentic-experience-event 23 3 21h ago
/blog/digital-transformation-customer-experience 23 5 2d ago
/ab-testing-1 22 3 22h ago
/glossary/ad-to-landing-page-personalization 22 3 6h ago
/customer-stories/fibr-helps-nixon-medical-boost-conversions 22 3 1d ago
/faq 22 5 11h ago
/glossary/location-based-personalization 22 4 1h ago
/agentic-experience 22 3 20h ago
/faq/how-does-fibr-learn-which-experiences-work 22 3 1d ago

What AI wanted that we don't have

Each row is a content brief with measurable demand.

95 content gaps
⚠ 95 gaps
Daily 404 trend · Live + Search bots
0 50

What AI is converting for fibr.ai

Humans arriving on fibr.ai from AI products (ChatGPT, Claude, Perplexity, Gemini, Grok, Copilot) — the payoff of the bot-crawl funnel above.

LLM Referral Traffic 291 Sessions arriving from an AI product
LLM Platforms referring 4 /6 Of tracked AI surfaces
Pages receiving AI referrals 42 Distinct landing pages
Referral visits by AI surface — over time
ChatGPTGeminiClaudePerplexity
035810 Jun 6Jun 12Jun 18Jun 24Jun 30Jul 5
Referral traffic spikes often follow high-citation days — watch for a 1–3 day lag between AI citations and human click-throughs.
Top AI referrers
Tool User sessions Page views Landing pages Trend
C
ChatGPT
135 158 28
G
Gemini
123 149 13
C
Claude
27 73 8
P
Perplexity
6 4 5
C
Copilot
0 0 0
G
Grok
0 0 0

What our strip pipeline is actually serving

Pages where the worker served pre-stripped, optimised HTML from the ASSETS binding (no origin fetch). High count = a page bots come back to repeatedly.

Technical Strip-pipeline and infra signals for ops review

Worker handler latency — percentiles

avg / p50 / p95 / p99 of duration_ms for hits with positive latency in the window. Strip-path is sub-millisecond; tail is dominated by origin-fallback fetches.

Avg 354 ms p50 270 ms p95 705 ms p99 1,105 ms
38,069 samples · 0 ms rows excluded (pre-PR-#5 had no latency)

Strip pipeline coverage, day by day

Daily stripped / (stripped + origin-bot-miss) percentage. A dip means the strip pipeline missed pages bots wanted; a climb means new content rolled out and got picked up.

0%50%100% Jun 6Jun 21Jul 5

Which URL prefixes are well-stripped

Top-level path segments grouped — e.g. /pricing/*, /docs/*, /blog/*. The % column is per-family stripped share.

Family Total Stripped Miss %
/faq/* 10,242 0 0 0.0%
/blog/* 4,222 3 705 0.1%
/ 3,815 0 0 0.0%
/glossary/* 3,770 1 1,241 0.0%
/landing-page/* 2,996 0 39 0.0%
/ab-testing/* 2,246 0 125 0.0%
/conversion-rate-optimization/* 2,186 0 97 0.0%
/tools/* 1,977 0 113 0.0%
/geo/* 1,413 0 8 0.0%
/croagency/* 362 0 131 0.0%
/pilot/* 331 0 6 0.0%
/customer-stories/* 259 0 77 0.0%
/pricing/* 226 0 0 0.0%
/whitepaper/* 223 0 65 0.0%
/about-us/* 192 0 0 0.0%
/conversion-rate-optimization-5/* 173 0 173 0.0%
/seed-funding/* 169 0 0 0.0%
/guides/* 136 0 22 0.0%
/privacy-policy/* 124 0 0 0.0%
/experimentation/* 122 0 0 0.0%

Where AI is fetching us from

Geographic spread of AI bot requests — useful for understanding regional indexing and crawl prioritisation.

US United States
26,090
SG Singapore
2,237
PL Poland
1,223
AU Australia
927
IN India
587
CN China
578
CH Switzerland
574
NZ New Zealand
554
BR Brazil
530
JP Japan
446
ES Spain
420
DE Germany
407

Top AS-organisations by hits

Network operators (ISPs, cloud providers) sourcing AI bot traffic. AWS, Microsoft, Google dominate when bots run on those clouds.

AS-organisation Hits Bots
Microsoft Corporation 9,316 3
Amazon Technologies Inc. 6,491 5
Amazon Data Services Northern Virginia 5,083 2
Microsoft Limited 3,997 4
Anthropic, PBC 3,201 1
Meta Platforms Ireland Limited 2,998 1
Amazon Data Services Singapore 2,136 1
Amazon.com, Inc. 461 2
Microsoft do Brasil Imp. e Com. Software e Video G 437 1
China Unicom Hebei province network 420 1
Google LLC 222 4
Hostodo 208 7
Infraly, LLC 163 8
CHINANET hebei province network 155 1
Microsoft Deutschland MCIO GmbH 105 2